Mol:
9041-93-4.mol by:chem960.com
ChemDraw08031019472D
…………
0 0 0 0 0 0 0 0 0 0
4.9623 -1.1572 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
9.1091 -4.8457 0.0000 N 0 0 0 0 0 0 0 0 0 0 0 0
8.4325 -4.3611 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
5.7654 -3.3877 0.0000 N 0 0 0 0 0 0 0 0 0 0 0 0
9.8031 -4.3611 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-2.3317 1.3963 0.0000 S 0 0 0 0 0 0 0 0 0 0 0 0
11.8242 2.0030 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
11.8766 -2.4798 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
8.7948 -3.2088 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
4.9623 -3.8067 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
6.5337 1.5229 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1.5225 2.7626 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
8.7948 2.6840 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
4.2202 -6.0025 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
9.6242 0.6848 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
5.5123 -0.7687 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
7.2321 0.0867 0.0000 N 0 0 0 0 0 0 0 0 0 0 0 0
8.0702 1.5229 0.0000 N 0 0 0 0 0 0 0 0 0 0 0 0
0.7412 1.3658 0.0000 N 0 0 0 0 0 0 0 0 0 0 0 0
3.3996 -4.6448 0.0000 N 0 0 0 0 0 0 0 0 0 0 0 0
5.7654 -5.1163 0.0000 N 0 0 0 0 0 0 0 0 0 0 0 0
4.1722 -0.6290 0.0000 N 0 0 0 0 0 0 0 0 0 0 0 0
7.2321 1.9332 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
12.6535 0.5844 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
8.7948 -0.7120 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
11.1432 -0.0703 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
10.3356 0.2614 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
-1.5547 1.8284 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-0.7995 1.3832 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-2.3361 0.5146 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-3.0912 1.8459 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
12.6055 -1.1572 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-0.0313 1.8153 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
8.9868 0.2614 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2 1 1 0 0 0 0
3 1 2 0 0 0 0
4 1 2 0 0 0 0
5 1 1 0 0 0 0
16 13 1 0 0 0 0
10 17 1 6 0 0 0
11 18 1 1 0 0 0
19 18 1 0 0 0 0
10 6 1 0 0 0 0
6 8 1 0 0 0 0
7 20 1 6 0 0 0
8 7 1 0 0 0 0
9 7 1 0 0 0 0
10 11 1 0 0 0 0
22 21 1 0 0 0 0
23 21 1 0 0 0 0
21 20 1 6 0 0 0
24 22 1 0 0 0 0
22 31 1 6 0 0 0
25 23 1 0 0 0 0
26 25 1 0 0 0 0
23 27 1 6 0 0 0
25 28 1 1 0 0 0
26 29 1 1 0 0 0
30 29 1 0 0 0 0
26 24 1 0 0 0 0
11 9 1 0 0 0 0
6 12 1 1 0 0 0
13 12 1 0 0 0 0
14 13 2 0 0 0 0
8 15 1 1 0 0 0
32 41 1 0 0 0 0
33 40 1 0 0 0 0
34 36 2 0 0 0 0
35 34 1 0 0 0 0
36 32 1 0 0 0 0
37 38 1 0 0 0 0
38 44 1 0 0 0 0
39 48 2 0 0 0 0
40 31 1 0 0 0 0
41 56 2 0 0 0 0
42 37 2 0 0 0 0
43 38 2 0 0 0 0
44 47 1 0 0 0 0
45 51 1 0 0 0 0
46 33 1 0 0 0 0
47 33 1 0 0 0 0
48 43 1 0 0 0 0
49 45 1 0 0 0 0
50 49 1 0 0 0 0
51 63 1 0 0 0 0
52 40 1 0 0 0 0
53 36 1 0 0 0 0
54 53 1 0 0 0 0
55 46 1 0 0 0 0
56 78 1 0 0 0 0
57 61 1 0 0 0 0
58 35 1 0 0 0 0
59 52 1 0 0 0 0
60 50 1 0 0 0 0
61 56 1 0 0 0 0
62 65 1 0 0 0 0
63 67 1 0 0 0 0
64 66 1 0 0 0 0
65 42 1 0 0 0 0
66 77 1 0 0 0 0
67 55 1 0 0 0 0
68 62 1 0 0 0 0
69 72 1 0 0 0 0
70 59 2 0 0 0 0
71 65 1 0 0 0 0
72 52 2 0 0 0 0
73 95 1 0 0 0 0
74 45 2 0 0 0 0
75 46 2 0 0 0 0
76 44 2 0 0 0 0
77 71 1 0 0 0 0
78 90 1 0 0 0 0
79 58 2 0 0 0 0
80 60 2 0 0 0 0
81 64 2 0 0 0 0
82 50 1 0 0 0 0
83 68 2 0 0 0 0
84 48 1 0 0 0 0
85 60 1 0 0 0 0
86 58 1 0 0 0 0
87 64 1 0 0 0 0
88 66 1 0 0 0 0
89 68 1 0 0 0 0
90 85 1 0 0 0 0
91 63 1 0 0 0 0
92 43 1 0 0 0 0
93 51 1 0 0 0 0
94 82 1 0 0 0 0
95 96 1 0 0 0 0
96100 1 0 0 0 0
97 73 1 0 0 0 0
98 73 1 0 0 0 0
99 67 1 0 0 0 0
100 86 1 0 0 0 0
101 82 1 0 0 0 0
70 69 1 0 0 0 0
39 42 1 0 0 0 0
57 32 2 0 0 0 0
54 35 2 0 0 0 0
M CHG 2 2 -1 73 1
M END
如需查看或获取完整mol文件,请关注官方微信公众号(微信搜一搜:Chem960),回复CAS号+“mol”(如回复:98-98-6 mol)免费获取。
硫酸博莱霉素 MDL:
MFCD00070310
硫酸博莱霉素 InChIKey:
WUIABRMSWOKTOF-OCBSMOPSSA-N
硫酸博莱霉素 Inchi:
InChI=1S/C55H83N17O21S3.H2O4S/c1-20-33(69-46(72-44(20)58)25(12-31(57)76)64-13-24(56)45(59)82)50(86)71-35(41(26-14-61-19-65-26)91-54-43(39(80)37(78)29(15-73)90-54)92-53-40(81)42(93-55(60)88)38(79)30(16-74)89-53)51(87)66-22(3)36(77)21(2)47(83)70-34(23(4)75)49(85)63-10-8-32-67-28(18-94-32)52-68-27(17-95-52)48(84)62-9-7-11-96(5)6;1-5(2,3)4/h14,17-19,21-25,29-30,34-43,53-54,64,73-75,77-81H,7-13,15-16,56H2,1-6H3,(H13-,57,58,59,60,61,62,63,65,66,69,70,71,72,76,82,83,84,85,86,87,88);(H2,1,2,3,4)/t21?,22?,23?,24?,25?,29-,30+,34?,35?,36?,37+,38+,39-,40-,41?,42-,43-,53+,54-;/m0./s1
硫酸博莱霉素 SMILES:
S(O)(=O)(=O)[O-].[C@@H]1(OC(=O)N)[C@H](O)[C@H](O[C@@H]([C@H]1O)CO)O[C@H]1[C@@H](O)[C@H](O)[C@@H](O[C@H]1OC(C1=CNC=N1)C(NC(=O)C1=C(C)C(N)=NC(C(NCC(N)C(N)=O)CC(N)=O)=N1)C(=O)NC(C)C(O)C(C)C(=O)NC(C(C)O)C(NCCC1SC=C(C2SC=C(C(NCCC[S+](C)C)=O)N=2)N=1)=O)CO