89-29-2.mol by:chem960.com
ChemDraw08031019472D
…………
0 0 0 0 0
-0.7500 1.2990 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-1.5000 0.0000 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-0.7500 -1.2990 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-3.0000 0.0000 0.0000 S 0 0 0 0 0 0 0 0 0 0 0 0
-3.0000 1.5000 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
-3.0000 -1.5000 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
-4.5000 0.0000 0.0000 N 0 0 0 0 0 0 0 0 0 0 0 0
1 2 2 0
2 3 1 0
3 4 1 0
4 5 2 0
5 6 1 0
5 7 1 0
3 8 1 0
8 9 2 0
9 10 1 0
10 11 2 0
11 12 1 0
12 13 2 0
12 14 1 0
14 15 2 0
14 16 2 0
14 17 1 0
7 2 1 0
13 8 1 0
M END
MFCD00035707
ASVVGQURNHNITH-UHFFFAOYSA-N
1S/C10H11N3O3S/c1-7-5-10(14)13(12-7)8-3-2-4-9(6-8)17(11,15)16/h2-4,6H,5H2,1H3,(H2,11,15,16)
O=C1CC(C)=NN1C1C=C(S(N)(=O)=O)C=CC=1