84209-97-2.mol by:chem960.com
ChemDraw08031019472D
…………
0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.7948 3.8870 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
3.8457 2.7193 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
0.0000 2.4632 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
0.0000 4.0332 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1 2 1 0 0 0 0
2 3 1 0 0 0 0
3 4 1 0 0 0 0
4 5 2 0 0 0 0
5 6 1 0 0 0 0
6 7 2 0 0 0 0
7 8 1 0 0 0 0
8 9 1 0 0 0 0
9 10 1 0 0 0 0
10 11 1 0 0 0 0
11 7 1 0 0 0 0
11 3 2 0 0 0 0
9 12 1 0 0 0 0
9 13 1 0 0 0 0
M END
KDXNAGRKBFINRV-UHFFFAOYSA-N
InChI=1S/C10H12O3/c1-10(2)12-8-6-4-5-7(11-3)9(8)13-10/h4-6H,1-3H3
CC1(C)OC2=CC=CC(=C2O1)OC