Mol:
79350-37-1.mol by:chem960.com
ChemDraw08031019472D
…………
0 0 0 0 0 0 0 0 0 0
-2.6101 -8.0165 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-1.4444 -8.9605 0.0000 N 0 0 0 0 0 0 0 0 0 0 0 0
-4.0590 -8.4047 0.0000 S 0 0 0 0 0 0 0 0 0 0 0 0
-4.8760 -7.1467 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-3.6478 -2.0226 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
0.7500 -2.7990 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1.8107 -3.8597 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
-1.5000 0.0000 0.0000 S 0 0 0 0 0 0 0 0 0 0 0 0
-0.7500 1.2990 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
0.7500 1.2990 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1.5000 2.5981 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
3.0000 2.5981 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1 2 1 0
1 3 2 0
1 4 1 0
4 5 1 0
5 6 1 0
6 7 1 0
7 8 1 1
8 9 1 0
9 10 1 0
10 11 2 0
11 12 1 0
12 13 1 0
13 14 1 0
14 15 1 0
14 16 2 0
10 17 1 0
17 18 1 0
18 19 2 0
19 20 1 0
19 21 1 0
21 22 1 0
9 23 2 0
7 24 1 0
24 25 2 0
6 26 1 1
26 27 1 0
27 28 1 0
28 29 1 0
29 30 2 0
4 28 2 0
24 5 1 0
17 22 2 0
M END
如需查看或获取完整mol文件,请关注官方微信公众号(微信搜一搜:Chem960),回复CAS号+“mol”(如回复:98-98-6 mol)免费获取。
头孢克肟 MDL: MFCD00865020
头孢克肟 InChIKey: OKBVVJOGVLARMR-QSWIMTSFSA-N
头孢克肟 Inchi: 1S/C16H15N5O7S2/c1-2-6-4-29-14-10(13(25)21(14)11(6)15(26)27)19-12(24)9(20-28-3-8(22)23)7-5-30-16(17)18-7/h2,5,10,14H,1,3-4H2,(H2,17,18)(H,19,24)(H,22,23)(H,26,27)/b20-9-/t10-,14-/m1/s1
头孢克肟 SMILES: C(C1=C(C=C)CS[C@@H]2[C@@H](C(N12)=O)NC(=O)/C(/C1=CSC(N)=N1)=N\OCC(=O)O)(=O)O