73172-24-4.mol by:chem960.com
ChemDraw08031019472D
…………
0 0
10.8773 10.9900 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
13.5966 14.1300 0.0000 Cl 0 0 0 0 0 0 0 0 0 0 0 0
5.4386 6.2800 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
5.4386 4.7100 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
4.0790 7.0650 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.7193 6.2800 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1.3597 7.0650 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1.3597 8.6350 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.7193 9.4200 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
4.0790 8.6350 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
0.0000 9.4200 0.0000 Cl 0 0 0 0 0 0 0 0 0 0 0 0
1 2 1 0 0 0 0
2 3 2 0 0 0 0
3 4 1 0 0 0 0
4 5 2 0 0 0 0
5 6 1 0 0 0 0
6 1 2 0 0 0 0
5 7 1 0 0 0 0
7 8 2 0 0 0 0
7 9 1 0 0 0 0
9 10 1 0 0 0 0
10 11 2 0 0 0 0
11 12 1 0 0 0 0
12 13 2 0 0 0 0
13 14 1 0 0 0 0
14 9 2 0 0 0 0
12 15 1 0 0 0 0
3 16 1 0 0 0 0
16 17 2 0 0 0 0
16 18 1 0 0 0 0
18 19 1 0 0 0 0
19 20 2 0 0 0 0
20 21 1 0 0 0 0
21 22 2 0 0 0 0
22 23 1 0 0 0 0
23 18 2 0 0 0 0
21 24 1 0 0 0 0
1 25 1 0 0 0 0
25 26 2 0 0 0 0
25 27 1 0 0 0 0
27 28 1 0 0 0 0
28 29 2 0 0 0 0
29 30 1 0 0 0 0
30 31 2 0 0 0 0
31 32 1 0 0 0 0
32 27 2 0 0 0 0
30 33 1 0 0 0 0
M END