703-03-7.mol by:chem960.com
ChemDraw08031019472D
…………
0 0 0 0 0 0 0
4.9069 2.4160 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
6.1771 1.4932 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
5.6919 0.0000 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
4.1219 0.0000 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1 2 1 0 0 0 0
2 3 2 0 0 0 0
3 4 1 0 0 0 0
4 5 2 0 0 0 0
5 6 1 0 0 0 0
6 1 2 0 0 0 0
4 7 1 0 0 0 0
7 8 2 0 0 0 0
7 9 1 0 0 0 0
9 10 2 0 0 0 0
10 11 1 0 0 0 0
11 12 1 0 0 0 0
12 7 1 0 0 0 0
M END
YUQUHJGNZFFDAA-UHFFFAOYSA-N
InChI=1S/C10H11OP/c11-12(8-4-5-9-12)10-6-2-1-3-7-10/h1-4,6-8H,5,9H2
C1CP(=O)(C=C1)C2=CC=CC=C2