569679-07-8.mol by:chem960.com
ChemDraw08031019472D
…………
0 0 0
-2.7930 -0.0771 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-1.6996 0.6765 0.0000 H 0 0 0 0 0 0 0 0 0 0 0 0
-1.6996 -1.6558 0.0000 H 0 0 0 0 0 0 0 0 0 0 0 0
1.9680 -1.2041 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.3805 -0.4896 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.7930 -1.2041 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.3805 -1.9186 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
0.7374 1.9186 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1 2 1 0
2 3 1 0
3 4 1 0
4 5 1 0
5 6 1 0
1 6 1 0
1 5 1 0
7 8 2 0
7 9 1 0
2 7 1 6
10 11 2 0
10 12 1 0
3 10 1 0
6 13 1 0
6 14 1 0
1 15 1 1
5 16 1 1
17 18 1 0
17 19 1 0
17 20 1 0
12 17 1 0
9 21 1 0
M END
ANLZCGMJKWMXFP-LPEHRKFASA-N
1S/C14H23NO4/c1-13(2,3)19-12(17)15-7-8-9(14(8,4)5)10(15)11(16)18-6/h8-10H,7H2,1-6H3/t8-,9-,10+/m0/s1
[C@@]12([H])[C@@]([H])(C1(C)C)CN(C(OC(C)(C)C)=O)[C@H]2C(OC)=O