Mol:
54809-74-4.mol by:chem960.com
ChemDraw08031019472D
…………
-5.9907 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
0.0000 -5.9833 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
4.6245 -0.6867 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
3.4775 -0.0146 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.2940 -3.3168 0.0000 H 0 0 0 0 0 0 0 0 0 0 0 0
3.4483 -5.3185 0.0000 H 0 0 0 0 0 0 0 0 0 0 0 0
1.1470 -5.3112 0.0000 H 0 0 0 0 0 0 0 0 0 0 0 0
3.4556 -1.3296 0.0000 H 0 0 0 0 0 0 0 0 0 0 0 0
1 3 1 0 0 0
2 15 2 0 0 0
3 5 1 0 0 0
3 12 1 0 0 0
3 13 1 0 0 0
4 8 1 0 0 0
4 9 1 0 0 0
4 15 1 0 0 0
5 6 1 0 0 0
5 7 1 0 0 0
5 20 1 6 0 0
6 8 1 0 0 0
6 10 1 0 0 0
6 21 1 6 0 0
7 9 1 0 0 0
7 11 1 0 0 0
7 22 1 6 0 0
8 14 1 0 0 0
8 23 1 1 0 0
10 16 1 0 0 0
11 17 1 0 0 0
12 16 1 0 0 0
13 17 1 0 0 0
14 18 1 0 0 0
15 19 1 0 0 0
18 19 1 0 0 0
M CHG 2 1 -1 3 1
M END
如需查看或获取完整mol文件,请关注官方微信公众号(微信搜一搜:Chem960),回复CAS号+“mol”(如回复:98-98-6 mol)免费获取。
氧化槐定碱 MDL:
MFCD00210339
氧化槐定碱 InChIKey:
XVPBINOPNYFXID-ACTGZQEFSA-N
氧化槐定碱 Inchi:
InChI=1S/C15H24N2O2/c18-14-7-1-6-13-12-5-3-9-17(19)8-2-4-11(15(12)17)10-16(13)14/h11-13,15H,1-10H2/t11-,12-,13-,15+,17?/m1/s1
氧化槐定碱 SMILES:
O=C1CCC[C@]2([H])[C@@]3([H])CCC[N+]4([O-])[C@@]3([H])[C@@](CCC4)([H])CN21