54546-51-9.mol by:chem960.com
ChemDraw08031019472D
…………
0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
6.1771 1.4932 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
7.6702 1.9783 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
5.6919 0.0000 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
4.1219 0.0000 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1 2 2 0 0 0 0
2 3 1 0 0 0 0
3 4 2 0 0 0 0
4 5 1 0 0 0 0
5 6 2 0 0 0 0
6 1 1 0 0 0 0
4 7 1 0 0 0 0
7 8 2 0 0 0 0
7 9 1 0 0 0 0
9 10 1 0 0 0 0
10 11 1 0 0 0 0
10 12 1 0 0 0 0
12 13 2 0 0 0 0
13 7 1 0 0 0 0
M END
HAXGJIFBSLNBTA-UHFFFAOYSA-N
InChI=1S/C11H13OP/c1-10-7-8-13(12,9-10)11-5-3-2-4-6-11/h2-8,10H,9H2,1H3
CC1CP(=O)(C=C1)C2=CC=CC=C2