17617-60-6.mol by:chem960.com
ChemDraw08031019472D
…………
0 0 0 0
5.1212 6.7040 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
6.3487 7.6829 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
7.8101 7.1093 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
8.0441 5.5568 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
6.8167 4.5779 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
3.6597 7.2776 0.0000 F 0 0 0 0 0 0 0 0 0 0 0 0
2.8312 6.4208 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1 2 1 0 0 0 0
2 3 1 0 0 0 0
3 4 2 0 0 0 0
4 5 1 0 0 0 0
5 6 2 0 0 0 0
6 7 1 0 0 0 0
7 8 2 0 0 0 0
8 9 1 0 0 0 0
9 10 1 0 0 0 0
10 11 1 0 0 0 0
11 5 1 0 0 0 0
10 12 2 0 0 0 0
9 13 1 0 0 0 0
7 14 1 0 0 0 0
14 15 2 0 0 0 0
15 16 1 0 0 0 0
16 17 2 0 0 0 0
17 18 1 0 0 0 0
18 19 2 0 0 0 0
19 14 1 0 0 0 0
15 20 1 0 0 0 0
6 21 1 0 0 0 0
21 2 2 0 0 0 0
M END
FERBACJQVQVCKH-UHFFFAOYSA-N
InChI=1S/C15H10ClFN2O2/c16-8-5-6-12-10(7-8)13(19-15(21)14(20)18-12)9-3-1-2-4-11(9)17/h1-7,15,21H,(H,18,20)
ClC1=CC2C(C3C=CC=CC=3F)=NC(O)C(=O)NC=2C=C1