15875-13-5.mol by:chem960.com
ChemDraw08031019472D
…………
0 0 0 0 0 0 0 0 0 0 0 0
16.3159 9.4200 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
14.9563 7.0650 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
5.4386 9.4200 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
4.0790 8.6350 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.7193 9.4200 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1.3597 8.6350 0.0000 N 0 0 0 0 0 0 0 0 0 0 0 0
1.3597 7.0650 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
0.0000 9.4200 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1 2 1 0 0 0 0
2 3 1 0 0 0 0
3 4 1 0 0 0 0
4 5 1 0 0 0 0
5 6 1 0 0 0 0
6 1 1 0 0 0 0
5 7 1 0 0 0 0
7 8 1 0 0 0 0
8 9 1 0 0 0 0
9 10 1 0 0 0 0
10 11 1 0 0 0 0
10 12 1 0 0 0 0
3 13 1 0 0 0 0
13 14 1 0 0 0 0
14 15 1 0 0 0 0
15 16 1 0 0 0 0
16 17 1 0 0 0 0
16 18 1 0 0 0 0
1 19 1 0 0 0 0
19 20 1 0 0 0 0
20 21 1 0 0 0 0
21 22 1 0 0 0 0
22 23 1 0 0 0 0
22 24 1 0 0 0 0
M END
MFCD00059766
FZQMJOOSLXFQSU-UHFFFAOYSA-N
1S/C18H42N6/c1-19(2)10-7-13-22-16-23(14-8-11-20(3)4)18-24(17-22)15-9-12-21(5)6/h7-18H2,1-6H3
N1(C([H])([H])C([H])([H])C([H])([H])N(C([H])([H])[H])C([H])([H])[H])C([H])([H])N(C([H])([H])C([H])([H])C([H])([H])N(C([H])([H])[H])C([H])([H])[H])C([H])([H])N(C([H])([H])C([H])([H])C([H])([H])N(C([H])([H])[H])C([H])([H])[H])C1([H])[H]
0654221