1574525-34-0.mol by:chem960.com
ChemDraw08031019472D
…………
-1.8899 0.6155 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-1.2487 1.1347 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-1.3778 1.9495 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-0.7366 2.4687 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-0.8657 3.2835 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-0.2245 3.8027 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-0.3536 4.6176 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-2.6601 0.9111 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
-2.1480 2.2452 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-0.8794 -3.2586 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
-1.0509 -4.0655 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-1.8355 -4.3205 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
-0.4378 -4.6176 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
5.0240 -1.4736 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1 2 1 0
2 3 2 0
3 4 1 0
4 5 1 0
5 6 1 0
6 7 1 0
1 8 2 0
1 9 1 0
10 11 1 0
11 12 1 0
12 13 1 0
13 14 1 0
10 14 1 0
16 17 1 0
17 18 1 0
18 19 1 0
19 20 1 0
20 21 1 0
16 21 1 0
15 16 1 0
12 15 1 1
22 23 2 0
23 24 1 0
24 25 1 0
25 26 1 0
26 27 1 0
27 28 1 0
28 29 1 0
29 30 1 0
24 31 2 0
26 32 1 1
11 22 1 6
34 35 2 0
34 36 1 0
33 34 1 0
14 33 1 1
10 7 1 1
9 37 1 0
M END
RTFNNVNLQKALPE-XLRQGVJVSA-N
1S/C30H48O7/c1-5-6-13-22(2)20-24(32)17-18-26-25(14-9-7-8-10-15-29(33)34-4)27(36-23(3)31)21-28(26)37-30-16-11-12-19-35-30/h10,15,17-18,22,25-28,30H,5-9,11-14,16,19-21H2,1-4H3/b15-10+,18-17+/t22-,25+,26+,27-,28+,30?/m0/s1
C(OC)(=O)/C=C/CCCC[C@H]1[C@@H](OC(C)=O)C[C@@H](OC2OCCCC2)[C@@H]1/C=C/C(=O)C[C@@H](C)CCCC