15397-15-6.mol by:chem960.com
ChemDraw08031019472D
…………
0 0 0 0 0 0 0
11.2189 9.3933 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
9.2831 7.2562 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
8.4981 5.8966 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
10.8445 7.4203 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
11.7673 6.1502 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
13.3287 6.3143 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
14.2515 5.0441 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
15.8129 5.2082 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
16.7358 3.9381 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
16.0972 2.5038 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
14.5358 2.3397 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
13.6130 3.6099 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
13.9673 7.7486 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
5.4386 8.5694 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1 2 1 0 0 0 0
2 3 2 0 0 0 0
3 4 1 0 0 0 0
4 5 2 0 0 0 0
5 6 1 0 0 0 0
6 7 2 0 0 0 0
7 2 1 0 0 0 0
1 8 2 0 0 0 0
1 9 1 0 0 0 0
9 10 1 0 0 0 0
10 11 1 0 0 0 0
11 12 1 0 0 0 0
12 13 1 0 0 0 0
13 14 1 0 0 0 0
14 15 2 0 0 0 0
15 16 1 0 0 0 0
16 17 2 0 0 0 0
17 18 1 0 0 0 0
18 19 2 0 0 0 0
19 14 1 0 0 0 0
13 20 2 0 0 0 0
11 21 1 0 0 0 0
21 22 1 0 0 0 0
22 23 1 0 0 0 0
23 24 1 0 0 0 0
24 25 2 0 0 0 0
25 26 1 0 0 0 0
26 27 2 0 0 0 0
27 28 1 0 0 0 0
28 29 2 0 0 0 0
29 24 1 0 0 0 0
23 30 2 0 0 0 0
21 31 1 0 0 0 0
31 32 1 0 0 0 0
32 10 1 0 0 0 0
31 33 1 0 0 0 0
33 34 1 0 0 0 0
34 35 1 0 0 0 0
35 36 1 0 0 0 0
36 37 2 0 0 0 0
37 38 1 0 0 0 0
38 39 2 0 0 0 0
39 40 1 0 0 0 0
40 41 2 0 0 0 0
41 36 1 0 0 0 0
35 42 2 0 0 0 0
11 43 1 0 0 0 0
M END
MFCD07369658
QJZSLTLDMBDKOU-VBHQRPIPSA-N
1S/C34H28O9/c1-34(43-32(38)26-20-12-5-13-21-26)28(41-30(36)24-16-8-3-9-17-24)27(22-39-29(35)23-14-6-2-7-15-23)40-33(34)42-31(37)25-18-10-4-11-19-25/h2-21,27-28,33H,22H2,1H3/t27-,28-,33+,34-/m1/s1
O1[C@]([H])([C@@](C([H])([H])[H])([C@@]([H])([C@@]1([H])C([H])([H])OC(C1C([H])=C([H])C([H])=C([H])C=1[H])=O)OC(C1C([H])=C([H])C([H])=C([H])C=1[H])=O)OC(C1C([H])=C([H])C([H])=C([H])C=1[H])=O)OC(C1C([H])=C([H])C([H])=C([H])C=1[H])=O