Mol:
15170-14-6.mol by:chem960.com
ChemDraw08031019472D
…………
000 C 0 0 0 0 0 0 0 0 0 0 0 0
-0.4095 -1.7383 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1.6332 1.7612 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-1.6330 1.7612 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
-2.0401 -0.3389 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.0581 2.4686 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
-2.0463 2.4748 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
-2.8645 -0.3389 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
-0.0003 -2.4748 0.0000 K 0 3 0 0 0 0 0 0 0 0 0 0
1 2 2 0
2 3 1 0
2 4 1 0
3 5 1 0
4 6 1 0
5 6 1 0
5 7 1 0
5 8 1 0
5 9 1 0
5 10 1 0
6 11 1 0
6 12 1 0
7 13 1 0
7 14 1 0
7 15 1 0
8 16 1 0
9 17 1 0
10 18 1 0
11 16 1 0
12 15 1 0
13 18 1 0
14 17 1 0
16 19 2 0
17 20 2 0
18 21 2 0
M CHG 6 3 -1 5 2 8 -1 9 -1 10 -1 22 1
M END
如需查看或获取完整mol文件,请关注官方微信公众号(微信搜一搜:Chem960),回复CAS号+“mol”(如回复:98-98-6 mol)免费获取。
乙二胺四乙酸铜二钾盐 InChIKey: VXZQPWSRENIGDT-UHFFFAOYSA-J
乙二胺四乙酸铜二钾盐 Inchi: 1S/C10H16N2O8.Cu.K/c13-7(14)3-11(4-8(15)16)1-2-12(5-9(17)18)6-10(19)20;;/h1-6H2,(H,13,14)(H,15,16)(H,17,18)(H,19,20);;/q;+2;+1/p-4
乙二胺四乙酸铜二钾盐 SMILES: O=C1CN23CCN45CC(=O)[O-][Cu+2]24([O-]C(=O)C5)([O-]C(=O)C3)[O-]1.[K+]