Mol:
14638-18-7.mol by:chem960.com
ChemDraw08031019472D
…………
0 0 0 0 0 0 0
-0.2516 0.0092 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1.3353 -0.1601 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.1677 -0.2058 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.5289 -0.9649 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
3.3475 -1.0427 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.0945 -1.6142 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
3.7179 -1.7424 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
4.5593 -1.8430 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
4.9389 -2.5655 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
5.7621 -2.6615 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
4.4633 -3.2469 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1 2 2 0
1 3 1 0
1 4 1 0
2 5 1 0
2 6 1 0
3 7 1 0
4 8 2 0
4 9 1 0
5 10 1 0
6 11 2 0
7 12 1 6
7 13 1 1
7 10 1 0
8 14 1 0
8 11 1 0
11 15 1 0
12 16 1 0
16 17 1 0
17 18 1 0
18 19 1 0
18 20 1 1
19 21 1 0
21 22 1 0
22 23 1 0
23 24 1 0
23 25 1 1
24 26 1 0
26 27 1 0
27 28 1 0
28 29 1 0
28 30 1 0
M END
如需查看或获取完整mol文件,请关注官方微信公众号(微信搜一搜:Chem960),回复CAS号+“mol”(如回复:98-98-6 mol)免费获取。
维生素 E InChIKey: QUEDXNHFTDJVIY-DQCZWYHMSA-N
维生素 E Inchi: 1S/C28H48O2/c1-20(2)11-8-12-21(3)13-9-14-22(4)15-10-17-28(7)18-16-25-19-26(29)23(5)24(6)27(25)30-28/h19-22,29H,8-18H2,1-7H3/t21-,22-,28-/m1/s1
维生素 E SMILES: C12C(C)=C(C(O)=CC=1CC[C@@](C)(CCC[C@H](C)CCC[C@H](C)CCCC(C)C)O2)C