Mol:
14323-06-9.mol by:chem960.com
ChemDraw08031019472D
…………
0 0 0 0 0 0
16.4236 5.4950 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
0.0000 5.8875 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1.3597 6.6725 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.7193 5.8875 0.0000 N 0 0 0 0 0 0 0 0 0 0 0 0
2.7193 4.3175 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1.3597 3.5325 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
0.0000 4.3175 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
4.0790 3.5325 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
5.4386 4.3175 0.0000 N 0 0 0 0 0 0 0 0 0 0 0 0
6.7983 3.5325 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
6.7983 1.9625 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
5.4386 1.1775 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
4.0790 1.9625 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1 2 1 0 0 0 0
2 3 1 0 0 0 0
4 5 1 0 0 0 0
5 6 2 0 0 0 0
6 7 1 0 0 0 0
7 8 2 0 0 0 0
8 9 1 0 0 0 0
9 4 2 0 0 0 0
7 10 1 0 0 0 0
10 11 1 0 0 0 0
11 12 2 0 0 0 0
12 13 1 0 0 0 0
13 14 2 0 0 0 0
14 15 1 0 0 0 0
15 10 2 0 0 0 0
16 17 1 0 0 0 0
17 18 2 0 0 0 0
18 19 1 0 0 0 0
19 20 2 0 0 0 0
20 21 1 0 0 0 0
21 16 2 0 0 0 0
19 22 1 0 0 0 0
22 23 1 0 0 0 0
23 24 2 0 0 0 0
24 25 1 0 0 0 0
25 26 2 0 0 0 0
26 27 1 0 0 0 0
27 22 2 0 0 0 0
28 29 1 0 0 0 0
29 30 2 0 0 0 0
30 31 1 0 0 0 0
31 32 2 0 0 0 0
32 33 1 0 0 0 0
33 28 2 0 0 0 0
31 34 1 0 0 0 0
34 35 1 0 0 0 0
35 36 2 0 0 0 0
36 37 1 0 0 0 0
37 38 2 0 0 0 0
38 39 1 0 0 0 0
39 34 2 0 0 0 0
M END
如需查看或获取完整mol文件,请关注官方微信公众号(微信搜一搜:Chem960),回复CAS号+“mol”(如回复:98-98-6 mol)免费获取。
三(2,2'-联吡啶)二氯化钌 MDL: MFCD00013224
三(2,2'-联吡啶)二氯化钌 InChIKey: SJFYGUKHUNLZTK-UHFFFAOYSA-L
三(2,2'-联吡啶)二氯化钌 Inchi: 1S/3C10H8N2.2ClH.Ru/c3*1-3-7-11-9(5-1)10-6-2-4-8-12-10;;;/h3*1-8H;2*1H;/q;;;;;+2/p-2
三(2,2'-联吡啶)二氯化钌 SMILES: [Ru](Cl)Cl.N1=C([H])C([H])=C([H])C([H])=C1C1=C([H])C([H])=C([H])C([H])=N1.N1=C([H])C([H])=C([H])C([H])=C1C1=C([H])C([H])=C([H])C([H])=N1.N1=C([H])C([H])=C([H])C([H])=C1C1=C([H])C([H])=C([H])C([H])=N1