找化学品上960化工网!
960化工网

醋酸艾塞那肽 | 141732-76-5

醋酸艾塞那肽结构式图片|141732-76-5结构式图片
醋酸艾塞那肽
Exenatide acetate
141732-76-5
C184H282N50O60S.C2H4O2
4246.62383999997
醋酸艾塞那肽 数据

Mol:

141732-76-5.mol    by:chem960.com
ChemDraw08031019472D

…………

0 0 0 0 0 0 0 0 0 0
8.1580 18.8400 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1.3597 16.4850 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
15.7815 11.2323 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
4.0790 16.4850 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
6.7983 0.7850 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
13.1951 12.0721 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
9.5176 19.6250 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
14.7307 12.3988 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
5.4386 13.3450 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.7193 13.3450 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
0.0000 17.2700 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1.3597 14.9150 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
4.0790 19.6250 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
4.0790 21.1950 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
5.4386 14.9150 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.7193 14.9150 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
4.0790 15.7000 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
2.7193 21.9800 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
6.7983 24.3350 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
5.4386 23.5500 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
10.8773 21.9800 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
8.1580 23.5500 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
8.1580 28.2600 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
8.1580 26.6900 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
9.5176 24.3350 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
6.7983 29.0450 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
16.3159 42.3900 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
20.3949 49.4550 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
19.0352 50.2400 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
10.8773 31.4000 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
14.9563 43.1750 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
19.0352 51.8100 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
14.9563 38.4650 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
12.2369 35.3250 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
9.5176 30.6150 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
14.9563 44.7450 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
12.2369 30.6150 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
19.0352 45.5300 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
16.3159 40.8200 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
6.7983 30.6150 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
16.3159 37.6800 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
20.3949 47.8850 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
12.2369 33.7550 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
13.5966 37.6800 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
10.8773 36.1100 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
13.5966 45.5300 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
17.6756 44.7450 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
10.8773 23.5500 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
17.6756 52.5950 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
20.3949 52.5950 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
13.5966 31.4000 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
17.6756 38.4650 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
23.1142 52.5950 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
21.7546 51.8100 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
20.3949 44.7450 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
13.5966 47.1000 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
9.5176 35.3250 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
5.4386 31.4000 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
24.4739 51.8100 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
14.9563 30.6150 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
19.0352 37.6800 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
24.4739 56.5200 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
24.4739 54.9500 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
25.8335 52.5950 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
27.1932 59.6600 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
23.1142 57.3050 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
25.8335 58.8750 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
28.5529 58.8750 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
6.7983 35.3250 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
28.5529 63.5850 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
28.5529 62.0150 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
27.1932 64.3700 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
28.5529 57.3050 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
31.2722 66.7250 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
27.1932 66.7250 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
29.9125 65.9400 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
32.6318 65.9400 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
28.5529 67.5100 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
25.8335 67.5100 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
32.6318 64.3700 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
28.5529 69.0800 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
25.8335 69.0800 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
32.6318 69.0800 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
27.1932 69.8650 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
32.6318 70.6500 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
35.3512 73.7900 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
33.9915 73.0050 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
36.7108 73.0050 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
38.0705 73.7900 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
36.7108 76.1450 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
39.4301 73.0050 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
36.7108 77.7150 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
38.0705 80.0700 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
39.4301 80.8550 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
39.4301 82.4250 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
40.7898 83.2100 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
40.9539 84.7714 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
43.2746 83.7382 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
46.7276 43.7264 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
46.7276 42.1564 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1256 1 0 0 0 0
1268 1 0 0 0 0
2119 2 0 0 0 0
3120 2 0 0 0 0
4128 2 0 0 0 0
5129 2 0 0 0 0
6133 1 0 0 0 0
7134 2 0 0 0 0
8135 2 0 0 0 0
9137 2 0 0 0 0
10139 1 0 0 0 0
11140 2 0 0 0 0
12142 1 0 0 0 0
13144 2 0 0 0 0
14148 2 0 0 0 0
15150 2 0 0 0 0
16152 2 0 0 0 0
17155 2 0 0 0 0
18156 2 0 0 0 0
19160 2 0 0 0 0
20167 2 0 0 0 0
21176 2 0 0 0 0
22177 2 0 0 0 0
23183 2 0 0 0 0
24187 2 0 0 0 0
25194 2 0 0 0 0
26203 2 0 0 0 0
27204 1 0 0 0 0
28204 2 0 0 0 0
29212 2 0 0 0 0
30219 2 0 0 0 0
31223 2 0 0 0 0
32234 2 0 0 0 0
33238 2 0 0 0 0
34247 1 0 0 0 0
35241 2 0 0 0 0
36242 2 0 0 0 0
37243 2 0 0 0 0
38246 2 0 0 0 0
39247 2 0 0 0 0
40254 1 0 0 0 0
41253 2 0 0 0 0
42257 1 0 0 0 0
43257 2 0 0 0 0
44259 1 0 0 0 0
45259 2 0 0 0 0
46260 2 0 0 0 0
47262 2 0 0 0 0
48263 1 0 0 0 0
49265 1 0 0 0 0
50263 2 0 0 0 0
267 51 1 0 0 0 0
52266 2 0 0 0 0
53270 2 0 0 0 0
54275 2 0 0 0 0
276 55 1 0 0 0 0
56282 2 0 0 0 0
57286 2 0 0 0 0
58289 2 0 0 0 0
59290 1 0 0 0 0
60290 2 0 0 0 0
61292 2 0 0 0 0
62299 1 0 0 0 0
63299 2 0 0 0 0
64114 1 0 0 0 0
64117 1 0 0 0 0
64119 1 0 0 0 0
65120 1 0 0 0 0
65121 1 0 0 0 0
65123 1 0 0 0 0
66116 1 0 0 0 0
66126 1 0 0 0 0
66128 1 0 0 0 0
67129 1 0 0 0 0
131 67 1 0 0 0 0
130 68 1 0 0 0 0
68135 1 0 0 0 0
69134 1 0 0 0 0
70136 1 0 0 0 0
70137 1 0 0 0 0
138 71 1 0 0 0 0
71140 1 0 0 0 0
141 72 1 0 0 0 0
72144 1 0 0 0 0
73143 1 0 0 0 0
73147 1 0 0 0 0
73148 1 0 0 0 0
74149 1 0 0 0 0
74150 1 0 0 0 0
75151 1 0 0 0 0
75152 1 0 0 0 0
153 76 1 0 0 0 0
76155 1 0 0 0 0
157 77 1 0 0 0 0
77160 1 0 0 0 0
78156 1 0 0 0 0
161 79 1 0 0 0 0
79167 1 0 0 0 0
80165 1 0 0 0 0
166 81 1 0 0 0 0
81176 1 0 0 0 0
171 82 1 0 0 0 0
82183 1 0 0 0 0
173 83 1 0 0 0 0
83177 1 0 0 0 0
178 84 1 0 0 0 0
84187 1 0 0 0 0
180 85 1 0 0 0 0
85194 1 0 0 0 0
86188 1 0 0 0 0
86191 1 0 0 0 0
189 87 1 0 0 0 0
87203 1 0 0 0 0
198 88 1 0 0 0 0
88212 1 0 0 0 0
89206 1 0 0 0 0
89220 1 0 0 0 0
213 90 1 0 0 0 0
90219 1 0 0 0 0
218 91 1 0 0 0 0
91223 1 0 0 0 0
92220 1 0 0 0 0
222 93 1 0 0 0 0
93234 1 0 0 0 0
94220 2 0 0 0 0
226 95 1 0 0 0 0
95246 1 0 0 0 0
229 96 1 0 0 0 0
96242 1 0 0 0 0
232 97 1 0 0 0 0
97238 1 0 0 0 0
227 98 1 0 0 0 0
98253 1 0 0 0 0
233 99 1 0 0 0 0
99243 1 0 0 0 0
237100 1 0 0 0 0
100241 1 0 0 0 0
252101 1 0 0 0 0
101262 1 0 0 0 0
102255 1 0 0 0 0
261103 1 0 0 0 0
103266 1 0 0 0 0
104260 1 0 0 0 0
264105 1 0 0 0 0
105270 1 0 0 0 0
269106 1 0 0 0 0
106275 1 0 0 0 0
273107 1 0 0 0 0
107282 1 0 0 0 0
108284 1 0 0 0 0
108286 1 0 0 0 0
285109 1 0 0 0 0
109289 1 0 0 0 0
110291 1 0 0 0 0
110292 1 0 0 0 0
293111 1 0 0 0 0
112295 1 0 0 0 0
112297 2 0 0 0 0
113296 1 0 0 0 0
113297 1 0 0 0 0
114115 1 0 0 0 0
114120 1 6 0 0 0
115118 1 0 0 0 0
116119 1 6 0 0 0
116122 1 0 0 0 0
117118 1 0 0 0 0
121124 1 0 0 0 0
121129 1 6 0 0 0
122125 1 0 0 0 0
123127 1 0 0 0 0
124127 1 0 0 0 0
125126 1 0 0 0 0
128130 1 0 0 0 0
130132 1 6 0 0 0
131133 1 6 0 0 0
131134 1 0 0 0 0
135136 1 0 0 0 0
137138 1 0 0 0 0
138139 1 6 0 0 0
140141 1 0 0 0 0
141142 1 1 0 0 0
143144 1 6 0 0 0
143145 1 0 0 0 0
145146 1 0 0 0 0
146147 1 0 0 0 0
148149 1 0 0 0 0
150151 1 0 0 0 0
152153 1 0 0 0 0
153154 1 6 0 0 0
154156 1 0 0 0 0
155157 1 0 0 0 0
157158 1 1 0 0 0
158159 1 0 0 0 0
159162 1 0 0 0 0
160161 1 0 0 0 0
161163 1 6 0 0 0
162165 1 0 0 0 0
163164 1 0 0 0 0
164168 1 0 0 0 0
164169 1 0 0 0 0
166167 1 0 0 0 0
166170 1 1 0 0 0
170174 1 0 0 0 0
171172 1 0 0 0 0
171177 1 6 0 0 0
172175 1 0 0 0 0
172181 1 1 0 0 0
173176 1 0 0 0 0
173179 1 6 0 0 0
174184 1 0 0 0 0
174188 2 0 0 0 0
175190 1 0 0 0 0
178183 1 0 0 0 0
178186 1 6 0 0 0
179192 1 0 0 0 0
180182 1 1 0 0 0
180187 1 0 0 0 0
182185 1 0 0 0 0
184191 1 0 0 0 0
184197 2 0 0 0 0
185195 1 0 0 0 0
185196 1 0 0 0 0
186199 1 0 0 0 0
189193 1 1 0 0 0
189194 1 0 0 0 0
191202 2 0 0 0 0
192204 1 0 0 0 0
193200 1 0 0 0 0
197205 1 0 0 0 0
198201 1 6 0 0 0
198203 1 0 0 0 0
199208 1 0 0 0 0
199209 2 0 0 0 0
200206 1 0 0 0 0
201210 1 0 0 0 0
201211 1 0 0 0 0
202207 1 0 0 0 0
205207 2 0 0 0 0
208214 2 0 0 0 0
209215 1 0 0 0 0
212213 1 0 0 0 0
213217 1 6 0 0 0
214216 1 0 0 0 0
215216 2 0 0 0 0
218219 1 0 0 0 0
218221 1 1 0 0 0
221224 1 0 0 0 0
222223 1 0 0 0 0
222225 1 6 0 0 0
224247 1 0 0 0 0
225239 1 0 0 0 0
226230 1 6 0 0 0
226238 1 0 0 0 0
227228 1 6 0 0 0
227241 1 0 0 0 0
228231 1 0 0 0 0
229234 1 0 0 0 0
229236 1 1 0 0 0
230235 1 0 0 0 0
231248 1 0 0 0 0
231249 1 0 0 0 0
232240 1 1 0 0 0
232243 1 0 0 0 0
233242 1 0 0 0 0
233244 1 6 0 0 0
235245 1 0 0 0 0
236250 1 0 0 0 0
237246 1 0 0 0 0
237254 1 1 0 0 0
239257 1 0 0 0 0
240251 1 0 0 0 0
244256 1 0 0 0 0
245255 1 0 0 0 0
250259 1 0 0 0 0
251260 1 0 0 0 0
252253 1 0 0 0 0
252258 1 1 0 0 0
258263 1 0 0 0 0
261262 1 0 0 0 0
261265 1 6 0 0 0
264266 1 1 0 0 0
264267 1 0 0 0 0
267272 1 6 0 0 0
269270 1 0 0 0 0
269271 1 6 0 0 0
271274 1 0 0 0 0
273275 1 1 0 0 0
273276 1 0 0 0 0
274277 1 0 0 0 0
274278 2 0 0 0 0
276279 1 6 0 0 0
277280 2 0 0 0 0
278281 1 0 0 0 0
280283 1 0 0 0 0
281283 2 0 0 0 0
282284 1 0 0 0 0
285286 1 0 0 0 0
285287 1 1 0 0 0
287288 1 0 0 0 0
288290 1 0 0 0 0
289291 1 0 0 0 0
292293 1 0 0 0 0
293294 1 6 0 0 0
294295 1 0 0 0 0
295296 2 0 0 0 0
298299 1 0 0 0 0
M END
醋酸艾塞那肽 InChIKey: YEAXWAGAAYUUBX-JVTOQCAZSA-N

醋酸艾塞那肽 Inchi: InChI=1S/C184H282N50O60S.C2H4O2/c1-16-94(10)147(178(289)213-114(52-58-144(257)258)163(274)218-121(73-101-77-195-105-39-24-23-38-103(101)105)168(279)215-116(68-90(2)3)165(276)205-107(41-26-28-61-186)158(269)219-122(75-134(189)243)154(265)198-79-135(244)196-83-139(248)231-63-30-43-129(231)175(286)225-127(87-238)174(285)223-125(85-236)155(266)200-80-136(245)202-96(12)181(292)233-65-32-45-131(233)183(294)234-66-33-46-132(234)182(293)232-64-31-44-130(232)176(287)222-124(84-235)150(190)261)229-170(281)119(71-99-34-19-17-20-35-99)217-166(277)117(69-91(4)5)214-159(270)108(42-29-62-194-184(191)192)212-177(288)146(93(8)9)228-151(262)95(11)203-156(267)111(49-55-141(251)252)208-161(272)112(50-56-142(253)254)209-162(273)113(51-57-143(255)256)210-164(275)115(59-67-295-15)211-160(271)110(47-53-133(188)242)207-157(268)106(40-25-27-60-185)206-172(283)126(86-237)224-167(278)118(70-92(6)7)216-169(280)123(76-145(259)260)220-173(284)128(88-239)226-180(291)149(98(14)241)230-171(282)120(72-100-36-21-18-22-37-100)221-179(290)148(97(13)240)227-138(247)82-199-153(264)109(48-54-140(249)250)204-137(246)81-197-152(263)104(187)74-102-78-193-89-201-102;1-2(3)4/h17-24,34-39,77-78,89-98,104,106-132,146-149,195,235-241H,16,25-33,40-76,79-88,185-187H2,1-15H3,(H2,188,242)(H2,189,243)(H2,190,261)(H,193,201)(H,196,244)(H,197,263)(H,198,265)(H,199,264)(H,200,266)(H,202,245)(H,203,267)(H,204,246)(H,205,276)(H,206,283)(H,207,268)(H,208,272)(H,209,273)(H,210,275)(H,211,271)(H,212,288)(H,213,289)(H,214,270)(H,215,279)(H,216,280)(H,217,277)(H,218,274)(H,219,269)(H,220,284)(H,221,290)(H,222,287)(H,223,285)(H,224,278)(H,225,286)(H,226,291)(H,227,247)(H,228,262)(H,229,281)(H,230,282)(H,249,250)(H,251,252)(H,253,254)(H,255,256)(H,257,258)(H,259,260)(H4,191,192,194);1H3,(H,3,4)/t94-,95-,96-,97+,98+,104-,106-,107-,108-,109-,110-,111-,112-,113-,114-,115-,116-,117-,118-,119-,120-,121-,122-,123-,124-,125-,126-,127-,128-,129-,130-,131-,132-,146-,147-,148-,149-;/m0./s1

醋酸艾塞那肽 SMILES: S(C)CC[C@@H](C(N[C@@H](CCC(=O)O)C(N[C@@H](CCC(=O)O)C(N[C@@H](CCC(=O)O)C(N[C@@H](C)C(N[C@H](C(N[C@H](C(N[C@H](C(N[C@@H](CC1=CC=CC=C1)C(N[C@H](C(N[C@@H](CCC(=O)O)C(N[C@@H](CC1=CNC2=CC=CC=C12)C(N[C@@H](CC(C)C)C(N[C@@H](CCCCN)C(N[C@@H](CC(N)=O)C(NCC(NCC(N1CCC[C@H]1C(N[C@@H](CO)C(N[C@@H](CO)C(NCC(N[C@@H](C)C(N1CCC[C@H]1C(N1CCC[C@H]1C(N1CCC[C@H]1C(N[C@H](C(N)=O)CO)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)[C@@H](C)CC)=O)=O)CC(C)C)=O)CCCNC(=N)N)=O)C(C)C)=O)=O)=O)=O)=O)NC([C@H](CCC(N)=O)NC([C@H](CCCCN)NC([C@H](CO)NC([C@H](CC(C)C)NC([C@H](CC(=O)O)NC([C@H](CO)NC([C@H]([C@@H](C)O)NC([C@H](CC1=CC=CC=C1)NC([C@H]([C@@H](C)O)NC(CNC([C@H](CCC(=O)O)NC(CNC([C@H](CC1=CNC=N1)N)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O)=O.OC(C)=O

如果您需要其它格式的数据,比如:Reaction File,JSDraw2 html,CDX,CDXML等格式的文件,您可以使用我们的结构式搜索工具,可以直接进行导出(详情请点击 ); 如果您想了解更多关于醋酸艾塞那肽的物化性质,请参考我们化工词典中收录的词条:141732-76-5 如果您有更其他更特殊的定制数据需求,请直接拨打我们的客服热线:4000 025 960 。

960化工网为您提供醋酸艾塞那肽专业化合物结构信息,包括中文名,英文名,分子式,分子量,以及该化合物的醋酸艾塞那肽 Mol文件,以及Smile、InChi和相关理化性质;并提供了优质生产厂家信息包括厂家名称和联系方式等;wap 版:141732-76-5 醋酸艾塞那肽结构式
平台客服
平台客服
平台在线客服