127243-65-6.mol by:chem960.com
ChemDraw08031019472D
…………
0 0 0 0 0
17.6626 3.1626 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
19.2319 3.1130 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
16.8351 1.8284 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
17.5767 0.4446 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
15.2659 1.8780 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
14.6115 5.9798 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
15.7244 3.9044 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
14.8971 2.5700 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
15.6390 1.1864 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
13.3278 2.6193 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
12.5005 1.2850 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
10.9313 1.3343 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
10.1040 0.0000 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
10.1894 2.7180 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
8.6202 2.7673 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
11.0167 4.0523 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
10.2748 5.4360 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
12.5859 4.0030 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
15.4395 7.3154 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
14.6965 8.7002 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
15.3270 10.4615 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
16.7107 11.2033 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
16.7601 12.7725 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
18.1439 13.5143 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
15.4259 13.6000 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
15.3147 14.7728 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
10.8773 22.7869 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
10.8773 21.2169 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
12.2369 20.4319 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
12.2369 18.8619 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
13.5966 21.2169 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
13.5966 22.7869 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
14.9563 23.5719 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
14.9563 25.1419 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
16.3159 22.7869 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
17.6756 23.5719 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
16.3159 21.2169 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
17.6756 20.4319 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
14.9563 20.4319 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
9.5176 23.5719 0.0000 O 0 0 0 0 0 0 0 0 0 0 0 0
1 2 1 0 0 0 0
2 3 2 0 0 0 0
3 4 1 0 0 0 0
3 5 1 0 0 0 0
5 6 2 0 0 0 0
6 7 1 0 0 0 0
7 8 2 0 0 0 0
8 2 1 0 0 0 0
8 9 1 0 0 0 0
6 10 1 0 0 0 0
10 11 2 0 0 0 0
10 12 1 0 0 0 0
12 13 1 0 0 0 0
14 13 1 6 0 0 0
14 15 1 0 0 0 0
15 16 1 1 0 0 0
15 17 1 0 0 0 0
17 18 1 6 0 0 0
18 19 1 0 0 0 0
19 20 2 0 0 0 0
19 21 1 0 0 0 0
21 22 2 0 0 0 0
22 23 1 0 0 0 0
23 24 1 0 0 0 0
23 25 2 0 0 0 0
25 26 1 0 0 0 0
25 27 1 0 0 0 0
27 28 1 0 0 0 0
27 29 2 0 0 0 0
29 21 1 0 0 0 0
17 30 1 0 0 0 0
30 31 1 1 0 0 0
31 32 1 0 0 0 0
32 33 2 0 0 0 0
32 34 1 0 0 0 0
34 35 1 0 0 0 0
35 36 2 0 0 0 0
36 37 1 0 0 0 0
36 38 1 0 0 0 0
38 39 1 0 0 0 0
38 40 2 0 0 0 0
40 41 1 0 0 0 0
40 42 1 0 0 0 0
42 34 2 0 0 0 0
35 43 1 0 0 0 0
43 44 1 0 0 0 0
44 45 2 0 0 0 0
45 46 1 0 0 0 0
45 47 1 0 0 0 0
47 48 1 0 0 0 0
47 49 2 0 0 0 0
49 50 1 0 0 0 0
50 51 1 0 0 0 0
51 52 2 0 0 0 0
52 53 1 0 0 0 0
53 54 1 0 0 0 0
53 55 2 0 0 0 0
55 56 1 0 0 0 0
55 57 1 0 0 0 0
57 50 2 0 0 0 0
57 58 1 0 0 0 0
51 59 1 0 0 0 0
59 60 2 0 0 0 0
59 61 1 0 0 0 0
62 61 1 6 0 0 0
62 63 1 0 0 0 0
63 64 1 1 0 0 0
64 65 1 0 0 0 0
65 66 2 0 0 0 0
65 67 1 0 0 0 0
67 68 2 0 0 0 0
68 69 1 0 0 0 0
69 70 1 0 0 0 0
69 71 2 0 0 0 0
71 72 1 0 0 0 0
71 73 1 0 0 0 0
73 74 1 0 0 0 0
73 75 2 0 0 0 0
75 67 1 0 0 0 0
63 76 1 0 0 0 0
76 77 1 6 0 0 0
77 78 1 0 0 0 0
78 79 2 0 0 0 0
78 80 1 0 0 0 0
80 81 2 0 0 0 0
81 82 1 0 0 0 0
82 83 1 0 0 0 0
82 84 2 0 0 0 0
84 85 1 0 0 0 0
84 86 1 0 0 0 0
86 87 1 0 0 0 0
86 88 2 0 0 0 0
88 80 1 0 0 0 0
76 89 1 0 0 0 0
89 90 1 1 0 0 0
90 91 1 0 0 0 0
91 92 2 0 0 0 0
91 93 1 0 0 0 0
93 94 2 0 0 0 0
94 95 1 0 0 0 0
95 96 1 0 0 0 0
95 97 2 0 0 0 0
97 98 1 0 0 0 0
97 99 1 0 0 0 0
99100 1 0 0 0 0
99101 2 0 0 0 0
101 93 1 0 0 0 0
89102 1 0 0 0 0
103102 1 1 0 0 0
103 62 1 0 0 0 0
103104 1 0 0 0 0
104105 1 0 0 0 0
105106 1 0 0 0 0
106107 2 0 0 0 0
106108 1 0 0 0 0
108 49 1 0 0 0 0
108109 2 0 0 0 0
109 44 1 0 0 0 0
30110 1 0 0 0 0
110111 1 6 0 0 0
111112 1 0 0 0 0
112113 2 0 0 0 0
112114 1 0 0 0 0
114115 2 0 0 0 0
115116 1 0 0 0 0
116117 1 0 0 0 0
116118 2 0 0 0 0
118119 1 0 0 0 0
118120 1 0 0 0 0
120121 1 0 0 0 0
120122 2 0 0 0 0
122114 1 0 0 0 0
110123 1 0 0 0 0
123 14 1 0 0 0 0
M END
HUDRVRFMJDNTKX-GBDOURBHSA-N
InChI=1S/C75H56O48/c76-27-1-18(2-28(77)46(27)90)65(103)112-16-42-55(99)61(118-66(104)19-3-29(78)47(91)30(79)4-19)63(74(115-42)122-69(107)22-9-35(84)50(94)36(85)10-22)121-73(111)26-14-40(89)53(97)58(102)59(26)114-41-15-25-45(57(101)54(41)98)44-24(13-39(88)52(96)56(44)100)72(110)117-60-43(17-113-71(25)109)116-75(123-70(108)23-11-37(86)51(95)38(87)12-23)64(120-68(106)21-7-33(82)49(93)34(83)8-21)62(60)119-67(105)20-5-31(80)48(92)32(81)6-20/h1-15,42-43,55,60-64,74-102H,16-17H2/t42-,43-,55-,60-,61+,62+,63-,64-,74+,75+/m1/s1
OC1C(O)=CC(C(OC[C@H]2O[C@@H](OC(C3C=C(O)C(O)=C(O)C=3)=O)[C@H](OC(C3=CC(O)=C(O)C(O)=C3OC3C=C4C(C5=C(O)C(O)=C(O)C=C5C(O[C@@H]5[C@@H](COC4=O)O[C@@H](OC(C4C=C(O)C(O)=C(O)C=4)=O)[C@H](OC(C4C=C(O)C(O)=C(O)C=4)=O)[C@H]5OC(C4C=C(O)C(O)=C(O)C=4)=O)=O)=C(O)C=3O)=O)[C@@H](OC(C3C=C(O)C(O)=C(O)C=3)=O)[C@@H]2O)=O)=CC=1O