103-30-0.mol by:chem960.com
ChemDraw08031019472D
…………
0 0 0 0 0 0
2.6611 -1.1543 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1.9976 0.0000 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
0.6635 0.0000 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
0.0000 -1.1543 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
0.6635 -2.3017 0.0000 C 0 0 0 0 0 0 0 0 0 0 0 0
1 2 1 0 0 0
1 6 2 0 0 0
2 3 2 0 0 0
3 4 1 0 0 0
4 5 2 0 0 0
4 7 1 0 0 0
5 6 1 0 0 0
7 8 2 0 0 0
8 9 1 0 0 0
9 10 1 0 0 0
9 14 2 0 0 0
10 11 2 0 0 0
11 12 1 0 0 0
12 13 2 0 0 0
13 14 1 0 0 0
M END
MFCD00004788
PJANXHGTPQOBST-VAWYXSNFSA-N
1S/C14H12/c1-3-7-13(8-4-1)11-12-14-9-5-2-6-10-14/h1-12H/b12-11+
C1(C([H])=C([H])C([H])=C([H])C=1[H])/C(/[H])=C(\[H])/C1C([H])=C([H])C([H])=C([H])C=1[H]
1616740