Brand:1pchem | Supplier:1PlusChem | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
1P027JR6-25mg | ≥98% | 1 week | 25mg | $169.00 | 07 May. 2024 | ||
1P027JR6-10mg | ≥98% | 1 week | 10mg | $101.00 | 07 May. 2024 | ||
1P027JR6-5mg | ≥98% | 1 week | 5mg | $74.00 | 07 May. 2024 | ||
1P027JR6-100mg | 98% | 1 week | 100mg | $552.00 | 07 May. 2024 | ||
1P027JR6-50mg | 98% | 1 week | 50mg | $313.00 | 07 May. 2024 |
Brand:Mce | Supplier:MedChemExpress | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
HY-137500-100mg | 98.12% | In-stock | 100mg | ¥4500 | 18 Apr. 2024 | ||
HY-137500-50mg | 98.12% | In-stock | 50mg | ¥2500 | 18 Apr. 2024 | ||
HY-137500-25mg | 98.12% | In-stock | 25mg | ¥1400 | 18 Apr. 2024 | ||
HY-137500-10mg | 98.12% | In-stock | 10mg | ¥700 | 18 Apr. 2024 | ||
HY-137500-5mg | 98.12% | In-stock | 5mg | ¥500 | 18 Apr. 2024 | ||
HY-137500-10mM*1 mL in DMSO | 98.12% | In-stock | 10mM*1 mL in DMSO | ¥590 | 18 Apr. 2024 | ||
HY-137500-10mM*1mLinDMSO | 98.12% | In-stock | 10mM*1mLinDMSO | ¥590 | 26 Jul. 2023 |
Supplier. | Discount | Discount Price |
---|---|---|
There is currently no data available |