Brand:enovation | Supplier:eNovation Chemicals LLC | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
Y0990962-1g | 95% | 1g | $820 | 04 Jun. 2024 |
Brand:a2bchem | Supplier:A2B Chem LLC | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
AH51190-100mg | 95% | in stock | 100mg | $384.00 | 19 Apr. 2024 | ||
AH51190-250mg | 95% | in stock | 250mg | $467.00 | 19 Apr. 2024 |
Brand:enaminestore | Supplier:Enamine | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
EN300-6766510-10.0g | Out of Stock | 10g | $8668.0 | 30 May. 2023 | |||
EN300-6766510-5.0g | Out of Stock | 5g | $4448.0 | 30 May. 2023 | |||
EN300-6766510-2.5g | Out of Stock | 2.5g | $2257.0 | 30 May. 2023 | |||
EN300-6766510-1.0g | Out of Stock | 1g | $1081.0 | 30 May. 2023 | |||
EN300-6766510-0.5g | Out of Stock | 0.5g | $1038.0 | 30 May. 2023 | |||
EN300-6766510-0.25g | Out of Stock | 0.25g | $995.0 | 30 May. 2023 | |||
EN300-6766510-0.1g | Out of Stock | 0.1g | $951.0 | 30 May. 2023 | |||
EN300-6766510-0.05g | Out of Stock | 0.05g | $908.0 | 30 May. 2023 |
Brand:chemenu | Supplier:Chemenu | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
CM322265-1g | 95%+ | 1-2 Weeks | 1g | $1083 | 28 Sep. 2022 |
Supplier. | Discount | Discount Price |
---|---|---|
There is currently no data available |