Venetoclax (ABT-199, GDC-0199)
Molecular formula:C45H50ClN7O7S
Molecular weight:868.44
Brand:abcr | Supplier:abcr | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
AB391407-10g | 10g | €1062.00 | 07 Jun. 2024 | ||||
AB391407-5g | 5g | €722.00 | 07 Jun. 2024 | ||||
AB391407-1g | 1g | €244.30 | 07 Jun. 2024 | ||||
AB391407-250mg | 250mg | €135.50 | 07 Jun. 2024 | ||||
AB391407-10 g | 10g | €1062.00 | 17 Jun. 2023 | ||||
AB391407-5 g | 5g | €722.00 | 17 Jun. 2023 | ||||
AB391407-1 g | 1g | €244.30 | 17 Jun. 2023 | ||||
AB391407-250 mg | 250mg | €135.50 | 17 Jun. 2023 |
Brand:ambeed | Supplier:Ambeed | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
A156386-5g | 99% | 中国:9/USA:1 | 5g | $355.0 | 02 Jun. 2024 | ||
A156386-25g | 99% | 中国:-/USA:- | 25g | $1244.0 | 02 Jun. 2024 | ||
A156386-100mg | 99% | 中国:8/USA:0 | 100mg | $39.0 | 02 Jun. 2024 | ||
A156386-50mg | 99% | 中国:16/USA:0 | 50mg | $32.0 | 02 Jun. 2024 | ||
A156386-1g | 99% | 中国:72/USA:6 | 1g | $114.0 | 02 Jun. 2024 | ||
A156386-250mg | 99% | 中国:36/USA:3 | 250mg | $56.0 | 02 Jun. 2024 | ||
A156386-10mg | 99% | 中国:0/USA:0 | 10mg | $26.0 | 02 Jun. 2024 | ||
A156386-5mg | 99% | 中国:1/USA:0 | 5mg | $21.0 | 02 Jun. 2024 | ||
A156386-2mg | 99% | 中国:2/USA:0 | 2mg | $17.0 | 02 Jun. 2024 | ||
A156386-1mg | 99% | 中国:4/USA:2 | 1mg | $14.0 | 02 Jun. 2024 |
Brand:罗恩试剂 | Supplier:上海易恩化学技术有限公司 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
R029952-25mg | 99% | 现货 | 25mg | ¥77 | 26 May. 2024 | ||
R029952-100mg | 99% | 现货 | 100mg | ¥144 | 26 May. 2024 | ||
R029952-5mg | 99% | 5~7个工作日 | 5mg | ¥119 | 14 Jun. 2023 |
Brand:Mce | Supplier:MedChemExpress | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
HY-15531-1g | 99.95% | In-stock | 1g | ¥5840 | 25 May. 2024 | ||
HY-15531-500mg | 99.95% | In-stock | 500mg | ¥3680 | 25 May. 2024 | ||
HY-15531-100mg | 99.95% | In-stock | 100mg | ¥1400 | 25 May. 2024 | ||
HY-15531-5mg | 99.95% | In-stock | 5mg | ¥600 | 25 May. 2024 | ||
HY-15531-10mg | 99.95% | In-stock | 10mg | ¥840 | 25 May. 2024 | ||
HY-15531-50mg | 99.95% | In-stock | 50mg | ¥1080 | 25 May. 2024 | ||
HY-15531-10mM*1 mL in DMSO | 99.95% | In-stock | 10mM*1 mL in DMSO | ¥802 | 25 May. 2024 | ||
HY-15531-10mM*1mLinDMSO | 99.95% | In-stock | 10mM*1mLinDMSO | ¥1528 | 26 Jul. 2023 | ||
HY-15531-2mg | 99.95% | In-stock | 2mg | ¥600 | 26 Jul. 2023 |
Brand:enovation | Supplier:eNovation Chemicals LLC | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
D320046-10g | 99% | 10g | $285 | 24 May. 2024 | |||
D497606-1G | 97% | 1g | $540 | 23 May. 2024 | |||
D497606-500MG | 97% | 500mg | $320 | 23 May. 2024 | |||
D497606-250MG | 97% | 250mg | $215 | 23 May. 2024 | |||
D497606-100MG | 97% | 100mg | $115 | 23 May. 2024 | |||
D782869-5g | 95% | 5g | $488 | 21 May. 2024 | |||
D782869-1g | 95% | 1g | $228 | 21 May. 2024 | |||
D782869-250mg | 95% | 250mg | $128 | 21 May. 2024 | |||
D782869-100mg | 95% | 100mg | $98 | 21 May. 2024 | |||
D782869-50mg | 95% | 50mg | $50 | 21 May. 2024 | |||
D541741-5g | 97% | 5g | $3400 | 03 Sep. 2023 | |||
D320046-100g | 99% | 100g | $1985 | 02 Sep. 2023 | |||
D320046-50g | 99% | 50g | $1095 | 02 Sep. 2023 | |||
D320046-20g | 99% | 20g | $595 | 02 Sep. 2023 | |||
D544989-25mg | 97% | 25mg | $1300 | 01 Sep. 2023 | |||
D544989-10mg | 97% | 10mg | $520 | 01 Sep. 2023 | |||
D512892-6g | 98% | 6g | $2495 | 18 May. 2023 | |||
D512892-4g | 98% | 4g | $2195 | 18 May. 2023 | |||
D512892-3g | 98% | 3g | $1995 | 18 May. 2023 | |||
D512892-1g | 98% | 1g | $995 | 18 May. 2023 | |||
D320046-25g | 99% | 25g | $385 | 24 May. 2024 |
Brand:lktlabs | Supplier:LKT Labs | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
A0776-10mg | ≥99% | In stock | 10mg | $165.00 | 21 May. 2024 | ||
A0776-5mg | ≥99% | In stock | 5mg | $95.00 | 21 May. 2024 | ||
A0776-1mg | ≥99% | In stock | 1mg | $50.00 | 21 May. 2024 | ||
A0776-10 mg | ≥99% | In stock | 10mg | $338.90 | 11 Jul. 2023 | ||
A0776-5 mg | ≥99% | In stock | 5mg | $190.10 | 11 Jul. 2023 | ||
A0776-1 mg | ≥99% | In stock | 1mg | $74.40 | 11 Jul. 2023 |
Brand:axonmedchem | Supplier:Axon Medchem | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
2141-25mg | 98% | In Stock | 25mg | €170.00 | 21 May. 2024 | ||
2141-5mg | 98% | In Stock | 5mg | €70.00 | 21 May. 2024 | ||
2141-2x25mg | 98% | In Stock | 2x25mg | €260.00 | 21 May. 2024 | ||
2141-2 x 25 mg | 98% | In Stock | 2 x 25 mg | €260.00 | 10 Jul. 2023 | ||
2141-5 mg | 98% | In Stock | 5mg | €70.00 | 10 Jul. 2023 | ||
2141-25 mg | 98% | In Stock | 25mg | €170.00 | 10 Jul. 2023 |
Brand:a2bchem | Supplier:A2B Chem LLC | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
AA31582-100g | 97% | in stock | 100g | $3927.00 | 20 Apr. 2024 | ||
AA31582-5g | 99% | in stock | 5g | $260.00 | 20 Apr. 2024 | ||
AA31582-1g | 99% | in stock | 1g | $76.00 | 20 Apr. 2024 | ||
AA31582-250mg | 99% | in stock | 250mg | $40.00 | 20 Apr. 2024 | ||
AA31582-100mg | 99% | in stock | 100mg | $36.00 | 20 Apr. 2024 | ||
AA31582-25mg | 99% | in stock | 25mg | $34.00 | 20 Apr. 2024 | ||
AA31582-2mg | 99% | in stock | 2mg | $6.00 | 20 Apr. 2024 | ||
AA31582-1mg | 99% | in stock | 1mg | $4.00 | 20 Apr. 2024 |
Brand:selleck | Supplier:Selleck中国 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
S8048-50mg | 99.97% | 现货 | 50mg | ¥3104.01 | 15 Sep. 2023 | ||
S8048-5mg | 99.97% | 现货 | 5mg | ¥647.01 | 15 Sep. 2023 | ||
S8048-10mM (1mL in DMSO) | 99.97% | 现货 | 10mM (1mL in DMSO) | ¥794.43 | 15 Sep. 2023 | ||
S8048-200mg | 99.70% | 现货 | 200mg | ¥24488.39 | 26 Apr. 2022 | ||
S8048-1g | 99.97% | 现货 | 1g | ¥10401.3 | 15 Sep. 2023 |
Brand:achemblock | Supplier:Advanced ChemBlocks | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
L13360-5G | 98% | In Stock in San Francisco | 5G | $300 | 15 Sep. 2023 | ||
L13360-1G | 98% | In Stock in San Francisco | 1G | $90 | 15 Sep. 2023 | ||
L13360-100MG | 98% | In Stock in San Francisco | 100MG | $30 | 15 Sep. 2023 | ||
L13360-25MG | 98% | In Stock in San Francisco | 25MG | $35 | 13 Apr. 2023 |
Brand:安捷凯 | Supplier:武汉安捷凯生物医药科技有限公司 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
ajci12380-50mg | 98% | 现货 | 50mg | ¥5760.00 | 09 Sep. 2023 | ||
ajci12380-5mg | 98% | 现货 | 5mg | ¥1470.00 | 09 Sep. 2023 | ||
ajci12380-1mg | 98% | 现货 | 1mg | ¥579.00 | 09 Sep. 2023 |
Brand:trc | Supplier:TRC | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
A112430-50mg | 0.0 | 50mg | $ 148.00 | 09 Sep. 2023 | |||
A112430-100mg | 0.0 | 100mg | $ 244.00 | 09 Sep. 2023 | |||
A112430-5mg | 0.0 | 5mg | $ 74.00 | 09 Sep. 2023 | |||
A112425-10mg | 0.0 | 10mg | $ 98.00 | 09 Sep. 2023 | |||
A112425-100mg | 0.0 | 100mg | $ 224.00 | 09 Sep. 2023 | |||
A112425-500mg | 0.0 | 500mg | $ 650.00 | 09 Sep. 2023 | |||
A112430-10mg | 0.0 | 10mg | $ 108.00 | 19 Apr. 2023 | |||
A112430-500mg | 0.0 | 500mg | $ 679.00 | 19 Apr. 2023 | |||
A112425-50mg | 0.0 | 50mg | $ 161.00 | 19 Apr. 2023 |
Brand:Key Organics | Supplier:Key Organics Ltd | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
KS-1470-10MG | >97% | Same Day Despatch | 10mg | £63.00 | 07 Sep. 2023 | ||
KS-1470-1MG | >97% | Same Day Despatch | 1mg | £37.00 | 07 Sep. 2023 | ||
KS-1470-5MG | >97% | Same Day Despatch | 5mg | £51.00 | 07 Sep. 2023 |
Brand:aladdin | Supplier:上海阿拉丁生化科技股份有限公司 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
A124869-100mg | ≥99% | 现货 | 100mg | ¥745.90 | 04 Sep. 2023 | ||
A124869-25mg | ≥99% | 现货 | 25mg | ¥273.90 | 04 Sep. 2023 | ||
A124869-50mg | ≥99% | 现货 | 50mg | ¥494.90 | 04 Sep. 2023 | ||
A124869-10mg | ≥99% | 现货 | 10mg | ¥164.90 | 04 Sep. 2023 | ||
A124869-5mg | ≥99% | 现货 | 5mg | ¥102.90 | 04 Sep. 2023 | ||
A124869-500mg | ≥99% | 现货 | 500mg | ¥1853.90 | 04 Sep. 2023 |
Brand:scbt | Supplier:圣克鲁斯生物技术 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
sc-472284D-3 g | ≥98% | 3g | ¥12,034.00 | 11 Jul. 2023 | |||
sc-472284C-100 mg | ≥98% | 100MG | ¥6,017.00 | 11 Jul. 2023 | |||
sc-472284B-10 mg | ≥98% | 10mg | ¥3,761.00 | 11 Jul. 2023 | |||
sc-472284A-5 mg | ≥98% | 5mg | ¥2,369.00 | 11 Jul. 2023 | |||
sc-472284-1 mg | ≥98% | 1mg | ¥827.00 | 11 Jul. 2023 | |||
sc-472284-1mg | ≥98% | 1mg | ¥827.00 | 05 Sep. 2023 | |||
sc-472284A-5mg | ≥98% | 5mg | ¥2369.00 | 05 Sep. 2023 | |||
sc-472284B-10mg | ≥98% | 10mg | ¥3761.00 | 05 Sep. 2023 | |||
sc-472284C-100mg | ≥98% | 100mg | ¥6017.00 | 05 Sep. 2023 | |||
sc-472284D-3g | ≥98% | 3g | ¥12034.00 | 05 Sep. 2023 |
Brand:麦克林 | Supplier:上海麦克林生化科技有限公司 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
A864240-25mg | ≥99% | 上海仓库:现货/北方仓库:-/南方仓库:- | 25mg | ¥279.00 | 29 Sep. 2022 | ||
A864240-100mg | ≥99% | 上海仓库:现货/北方仓库:-/南方仓库:- | 100mg | ¥769.00 | 29 Sep. 2022 |
Brand:topscience | Supplier:上海陶术生物科技有限公司 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
T2119-1 mL * 10 mM (in DMSO) | 99.14% | 上海现货 | 1 mL * 10 mM (in DMSO) | ¥1487.00 | 01 Mar. 2022 | ||
T2119-100 mg | 99.14% | 上海现货 | 100MG | ¥6617.00 | 01 Mar. 2022 | ||
T2119-50 mg | 99.14% | 上海现货 | 50mg | ¥4527.00 | 01 Mar. 2022 | ||
T2119-10 mg | 99.14% | 上海现货 | 10mg | ¥1487.00 | 01 Mar. 2022 | ||
T2119-5 mg | 99.14% | 上海现货 | 5mg | ¥1107.00 | 01 Mar. 2022 | ||
T2119-2 mg | 99.14% | 上海现货 | 2mg | ¥537.00 | 01 Mar. 2022 |
Brand:dcchemical | Supplier:DC Chemicals | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
DC2002-10 g | >99% | In stock | 10g | $3200.0 | 28 Feb. 2022 | ||
DC2002-5 g | >99% | In stock | 5g | $2000.0 | 28 Feb. 2022 | ||
DC2002-1 g | >99% | In stock | 1g | $800.0 | 28 Feb. 2022 | ||
DC2002-10 mM * 1 mL in DMSO | In stock | 10mM*1mLinDMSO | $150.0 | 15 Sep. 2023 | |||
DC2002-10g | In stock | 10g | $3200.0 | 15 Sep. 2023 | |||
DC2002-5g | In stock | 5g | $2000.0 | 15 Sep. 2023 | |||
DC2002-1g | In stock | 1g | $800.0 | 15 Sep. 2023 |
Brand:matrixscientific | Supplier:Matrix Scientific | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
131682-250mg | 97% | Inquire | 250mg | $2,160.00 | 27 Jun. 2021 | ||
131682-100mg | 97% | Inquire | 100mg | $1,198.00 | 27 Jun. 2021 |
Brand:九鼎 | Supplier:上海贤鼎生物科技有限公司 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
B-GI469-10mg | 99+% | 现货 | 10mg | 928CNY | 08 May. 2021 | ||
B-GI469-5mg | 99+% | 现货 | 5mg | 696CNY | 08 May. 2021 | ||
B-GI469-50mg | 99+% | 现货 | 50mg | 2784CNY | 08 May. 2021 | ||
B-GI469-2mg | 99+% | 现货 | 2mg | 347CNY | 08 May. 2021 | ||
B-GI469-100mg | 99+% | 现货 | 100mg | 4278CNY | 08 May. 2021 |
Brand:chemenu | Supplier:Chemenu | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
CM149788-100mg | 95+% | 3-4 Weeks | 100mg | $204 | 02 Mar. 2022 |
Brand:1pchem | Supplier:1PlusChem | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
1P000OZI-5g | 99% | In Stock USA | 5g | $259.00 | 25 Dec. 2023 | ||
1P000OZI-1g | 99% | In Stock USA | 1g | $70.00 | 25 Dec. 2023 | ||
1P000OZI-250mg | 99% | In Stock USA | 250mg | $36.00 | 25 Dec. 2023 | ||
1P000OZI-2mg | 99% | In Stock USA | 2mg | $12.00 | 25 Dec. 2023 | ||
1P000OZI-1mg | 99% | In Stock USA | 1mg | $10.00 | 25 Dec. 2023 |
Brand:enaminestore | Supplier:Enamine | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
EN300-7399830-10.0g | 95% | In Stock | 10g | $586.0 | 24 May. 2023 | ||
EN300-7399830-5.0g | 95% | In Stock | 5g | $316.0 | 24 May. 2023 | ||
EN300-7399830-2.5g | 95% | In Stock | 2.5g | $182.0 | 24 May. 2023 | ||
EN300-7399830-1.0g | 95% | In Stock | 1g | $100.0 | 24 May. 2023 | ||
EN300-7399830-0.5g | 95% | In Stock | 0.5g | $78.0 | 24 May. 2023 | ||
EN300-7399830-0.25g | 95% | In Stock | 0.25g | $49.0 | 24 May. 2023 | ||
EN300-7399830-0.1g | 95% | In Stock | 0.1g | $35.0 | 24 May. 2023 | ||
EN300-7399830-0.05g | 95% | In Stock | 0.05g | $23.0 | 24 May. 2023 |
Supplier. | Discount | Discount Price |
---|---|---|
There is currently no data available |