Brand:enovation | Supplier:eNovation Chemicals LLC | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
D767971-25mg | 93% | 25mg | $415 | 08 Jun. 2024 | |||
D767971-5mg | 93% | 5mg | $150 | 08 Jun. 2024 | |||
D767971-1mg | 93% | 1mg | $90 | 08 Jun. 2024 | |||
D767971-100mg | 93% | 100mg | $1445 | 08 Jun. 2024 |
Brand:Mce | Supplier:MedChemExpress | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
HY-113596-10mg | 95.14% | In-stock | 10mg | ¥2500 | 24 May. 2024 | ||
HY-113596-5mg | 95.14% | In-stock | 5mg | ¥1500 | 24 May. 2024 | ||
HY-113596-1mg | 95.14% | In-stock | 1mg | ¥545 | 24 May. 2024 |
Brand:ambeed | Supplier:Ambeed | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
A326566-100mg | 98% | 中国:-/USA:- | 100mg | $1325.0 | 26 Apr. 2024 |
Brand:abcr | Supplier:abcr | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
AB166293-10mg | 95% | 10mg | €129.00 | 21 Apr. 2024 | |||
AB166293-100mg | 95% | 100mg | €869.00 | 21 Apr. 2024 | |||
AB166293-10 mg | 95% | 10 mg | €129.00 | 20 Jul. 2023 | |||
AB166293-100 mg | 95% | 100 mg | €869.00 | 20 Jul. 2023 |
Brand:a2bchem | Supplier:A2B Chem LLC | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
AA08090-10mg | 95% | 1 week | 10mg | $285.00 | 20 Apr. 2024 | ||
AA08090-5mg | 95% | 1 week | 5mg | $185.00 | 20 Apr. 2024 | ||
AA08090-1mg | 95% | 1 week | 1mg | $103.00 | 20 Apr. 2024 | ||
AA08090-100mg | 95 | 1 week | 100mg | $1203.00 | 20 Apr. 2024 | ||
AA08090-25mg | ≥90% | in stock | 25mg | $295.00 | 05 Jan. 2024 |
Brand:sigmaaldrich | Supplier:西格玛奥德里奇(上海)贸易有限公司 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
A2056-100MG | 100mg | ¥15502.49 | 29 Sep. 2023 | ||||
A2056-25MG | 25mg | ¥5022.6 | 29 Sep. 2023 | ||||
A2056-10MG | 10mg | ¥2823.24 | 29 Sep. 2023 | ||||
A2056-5MG | 5mg | ¥1252.8 | 29 Sep. 2023 | ||||
A2056-1MG | 1mg | ¥731.43 | 29 Sep. 2023 |
Brand:astate | Supplier:AstaTech | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
H11911-25/MG | 95% | Please enter Qty to check availability | 25mg | $582 | 19 Sep. 2023 | ||
H11911-5/MG | 95% | Please enter Qty to check availability | 5mg | $194 | 19 Sep. 2023 |
Brand:安耐吉 | Supplier:安徽泽生科技有限公司 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
A8070-1mg | HPLC≥93% | 1mg | ¥360.00 | 15 Sep. 2023 | |||
A172130-25mg | 25mg | ¥10800.00 | 15 Sep. 2023 | ||||
A172130-10mg | 10mg | ¥5400.00 | 15 Sep. 2023 | ||||
A172130-50mg | 50mg | ¥4620.00 | 15 Sep. 2023 | ||||
A2056-5mg | ≥93%(HPLC) | 5mg | ¥1252.80 | 15 Sep. 2023 | |||
A2056-10mg | ≥93%(HPLC) | 10mg | ¥2823.24 | 15 Sep. 2023 | |||
A2056-25mg | ≥93%(HPLC) | 25mg | ¥5022.61 | 15 Sep. 2023 | |||
A2056-100mg | ≥93%(HPLC) | 100mg | ¥15502.50 | 15 Sep. 2023 | |||
A172130-1mg | 1mg | ¥900.00 | 15 Sep. 2023 | ||||
A172130-2mg | 2mg | ¥1500.00 | 15 Sep. 2023 | ||||
A172130-5mg | 5mg | ¥3300.00 | 15 Sep. 2023 | ||||
BR1056-5mg | ≥93%(HPLC),powder | 5mg | ¥880.00 | 15 Sep. 2023 | |||
BR1056-25mg | ≥93%(HPLC),powder | 25mg | ¥3600.00 | 15 Sep. 2023 | |||
A2056-1mg | ≥93%(HPLC) | 1mg | ¥731.43 | 15 Sep. 2023 |
Brand:bomeibio | Supplier:合肥博美生物科技有限责任公司 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
YA2056-1mg | ≥93% | 现货 | 1mg | ¥390元 | 15 Sep. 2023 | ||
YA2056-25mg | ≥93% | 现货 | 25mg | ¥3450元 | 15 Sep. 2023 | ||
YA2056-5mg | ≥93% | 现货 | 5mg | ¥750元 | 15 Sep. 2023 | ||
YA7433-5mg | ≥93% | 现货 | 5mg | ¥590元 | 15 Sep. 2023 | ||
YA7433-25mg | ≥93% | 现货 | 25mg | ¥2690元 | 15 Sep. 2023 | ||
YA7433-1mg | ≥93% | 现货 | 1mg | ¥240元 | 15 Sep. 2023 | ||
YA7433-100mg | ≥93% | 现货 | 100mg | ¥9980元 | 15 Sep. 2023 |
Brand:源叶 | Supplier:上海源叶生物科技有限公司 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
S10019-100mg | BR,93% | 上海:2/北京:2/武汉:3/南京:0 | 100mg | ¥10000.00 | 15 Sep. 2023 | ||
S10019-50mg | BR,93% | 上海:4/北京:2/武汉:3/南京:0 | 50mg | ¥5320.00 | 15 Sep. 2023 | ||
S10019-10mg | BR,93% | 上海:8/北京:5/武汉:>10/南京:4 | 10mg | ¥1200.00 | 15 Sep. 2023 | ||
S10019-5mg | BR,93% | 上海:>10/北京:2/武汉:7/南京:5 | 5mg | ¥700.00 | 15 Sep. 2023 | ||
S10019-1mg | BR,93% | 上海:>10/北京:5/武汉:1/南京:3 | 1mg | ¥280.00 | 15 Sep. 2023 | ||
S23156-100mg | 高纯,98% | 上海:10/北京:0/武汉:0/南京:0 | 100mg | ¥10800.00 | 15 Sep. 2023 | ||
S23156-25mg | 高纯,98% | 上海:>10/北京:0/武汉:0/南京:0 | 25mg | ¥2800.00 | 15 Sep. 2023 | ||
S23156-10mg | 高纯,98% | 上海:10/北京:0/武汉:0/南京:0 | 10mg | ¥1250.00 | 15 Sep. 2023 | ||
S23156-5mg | 高纯,98% | 上海:1/北京:1/武汉:3/南京:2 | 5mg | ¥720.00 | 15 Sep. 2023 | ||
S23156-1mg | 高纯,98% | 上海:5/北京:2/武汉:0/南京:2 | 1mg | ¥290.00 | 15 Sep. 2023 | ||
S10019-100mg | BR,93% | 上海:3/北京:1/武汉:0/南京:2 | 100mg | ¥10000.00 | 07 Jan. 2022 | ||
S10019-1mg | BR,93% | 上海:>10/北京:1/武汉:0/南京:1 | 1mg | ¥280.00 | 07 Jan. 2022 | ||
S10019-5mg | BR,93% | 上海:>10/北京:2/武汉:0/南京:0 | 5mg | ¥700.00 | 07 Jan. 2022 | ||
S10019-10mg | BR,93% | 上海:>10/北京:0/武汉:0/南京:0 | 10mg | ¥1200.00 | 07 Jan. 2022 | ||
S10019-50mg | BR,93% | 上海:5/北京:0/武汉:0/南京:0 | 50mg | ¥5320.00 | 07 Jan. 2022 |
Brand:trc | Supplier:TRC | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
A172130-25mg | 0.0 | 25mg | $ 1612.00 | 09 Sep. 2023 | |||
A172130-5mg | 0.0 | 5mg | $ 391.00 | 09 Sep. 2023 | |||
A172130-1mg | 0.0 | 1mg | $ 213.00 | 09 Sep. 2023 |
Brand:cooke | Supplier:Cooke Chemical | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
S8899814-100mg | powder | 100mg | ¥ 11074.43 | 07 Sep. 2023 | |||
S8899814-25mg | powder | 25mg | ¥ 3587.98 | 07 Sep. 2023 | |||
S8899814-10mg | powder | 10mg | ¥ 2016.82 | 07 Sep. 2023 | |||
S8899814-5mg | powder | 5mg | ¥ 894.96 | 07 Sep. 2023 | |||
S8899814-1mg | powder | 1mg | ¥ 522.50 | 07 Sep. 2023 |
Brand:scbt | Supplier:圣克鲁斯生物技术 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
sc-210745B-1 g | ≥92% | 1g | ¥42,118.00 | 11 Jul. 2023 | |||
sc-210745A-5 mg | ≥92% | 5mg | ¥519.00 | 11 Jul. 2023 | |||
sc-210745-1 mg | ≥92% | 1mg | ¥301.00 | 11 Jul. 2023 | |||
sc-210745-1mg | ≥92% | 1mg | ¥301.00 | 05 Sep. 2023 | |||
sc-210745A-5mg | ≥92% | 5mg | ¥519.00 | 05 Sep. 2023 | |||
sc-210745B-1g | ≥92% | 1g | ¥42118.00 | 05 Sep. 2023 |
Brand:chemscene | Supplier:ChemScence | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
CS-0062861-5mg | In-stock | 5mg | $150.0 | 28 Apr. 2022 | |||
CS-0062861-10mg | In-stock | 10mg | $250.0 | 28 Apr. 2022 |
Brand:安捷凯 | Supplier:武汉安捷凯生物医药科技有限公司 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
ajci69636-25mg | 98% | 现货 | 25mg | ¥3401.00 | 26 Apr. 2022 | ||
ajci69636-10mg | 98% | 现货 | 10mg | ¥1594.00 | 26 Apr. 2022 | ||
ajci69636-5mg | 98% | 现货 | 5mg | ¥888.00 | 26 Apr. 2022 | ||
ajci69636-1mg | 98% | 现货 | 1mg | ¥377.00 | 26 Apr. 2022 |
Brand:Acmec | Supplier:上海吉至生化科技有限公司 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
A37510-5mg | 现货 | 5mg | ¥1108.0 | 10 Sep. 2021 | |||
A37510-1mg | 1mg | ¥298.0 | 10 Sep. 2021 |
Brand:毕得 | Supplier:上海毕得医药科技股份有限公司 | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
BD112274-100mg | 98% | 上海:-/深圳:-/天津:-/武汉:-/成都:- | 100mg | ¥6720.0 | 17 Aug. 2023 |
Brand:1pchem | Supplier:1PlusChem | ||||||
---|---|---|---|---|---|---|---|
No. | Purity | Stock | Specification | Price | update time | operate | |
1P0006UY-25mg | ≥90% | 1 week | 25mg | $381.00 | 27 Dec. 2023 | ||
1P0006UY-10mg | ≥90% | 1 week | 10mg | $192.00 | 27 Dec. 2023 | ||
1P0006UY-5mg | ≥90% | 1 week | 5mg | $124.00 | 27 Dec. 2023 | ||
1P0006UY-1mg | ≥90% | 1 week | 1mg | $72.00 | 27 Dec. 2023 |
Supplier. | Discount | Discount Price |
---|---|---|
There is currently no data available |