InChIKey | LWESBHWAOZORCQ-UHFFFAOYSA-N |
Inchi | 1S/C21H18O6/c1-10(2)4-6-12-14(23)9-16-18(19(12)25-3)20-17(21(24)27-16)13-7-5-11(22)8-15(13)26-20/h4-5,7-9,22-23H,6H2,1-3H3 |
SMILES | O1C2C([H])=C(C([H])=C([H])C=2C2C(=O)OC3C([H])=C(C(C([H])([H])/C(/[H])=C(\C([H])([H])[H])/C([H])([H])[H])=C(C=3C1=2)OC([H])([H])[H])O[H])O[H] |
PSA | 89.13 |
折射率 | 1.667 |
沸点 | 493.1°Cat760mmHg |
熔点 | 263.5-265 ºC |
闪点 | 252°C |
溶解度 | Insuluble (5.1E-3 g/L) (25 ºC), |
颜色与性状 | Yellow powder |
密度 | 1.371±0.06 g/cm3 (20 ºC 760 Torr), |
精确分子量 | 366.11034 |
氢键供体数量 | 2 |
氢键受体数量 | 6 |
可旋转化学键数量 | 3 |
同位素质量 | 366.110338 |
重原子数量 | 27 |
复杂度 | 600 |
同位素原子数量 | 0 |
确定原子立构中心数量 | 0 |
不确定原子立构中心数量 | 0 |
确定化学键立构中心数量 | 0 |
不确定化学键立构中心数量 | 0 |
共价键单元数量 | 1 |
疏水参数计算参考值(XlogP) | 4.7 |
拓扑分子极性表面积 | 89.1 |
分子量 | 366.4 |
1.
Prenylated isoflavonoids from plants as selective estrogen receptor modulators (phytoSERMs)
Rudy Simons,Harry Gruppen,Toine F. H. Bovee,Marian A. Verbruggen,Jean-Paul Vincken Food Funct. 2012 3 810
2.
Prenylated isoflavonoids from plants as selective estrogen receptor modulators (phytoSERMs)
Rudy Simons,Harry Gruppen,Toine F. H. Bovee,Marian A. Verbruggen,Jean-Paul Vincken Food Funct. 2012 3 810
3.
Coumarins
R. D. H. Murray Nat. Prod. Rep. 1995 12 477
4.
Isoflavonoids of the Leguminosae
Nigel C. Veitch Nat. Prod. Rep. 2013 30 988
5.
Proposing high-affinity inhibitors from Glycyrrhiza glabra L. against SARS-CoV-2 infection: virtual screening and computational analysis
Mina Maddah,Roodabeh Bahramsoltani,Nafiseh Hoseini Yekta,Roja Rahimi,Rasoul Aliabadi,Mahdi Pourfath New J. Chem. 2021 45 15977
6.
Inflammation and ROS in arthritis: management by Ayurvedic medicinal plants
Sahdeo Prasad,Alok Kulshreshtha,Rajiv Lall,Subash C. Gupta Food Funct. 2021 12 8227
7.
Influenza neuraminidase: A druggable target for natural products
Ulrike Grienke,Michaela Schmidtke,Susanne von Grafenstein,Johannes Kirchmair,Klaus R. Liedl,Judith M. Rollinger Nat. Prod. Rep. 2012 29 11
8.
Anti-influenza agents from Traditional Chinese Medicine
Hu Ge,Yi-Fei Wang,Jun Xu,Qiong Gu,Hai-Bo Liu,Pei-Gen Xiao,Jiaju Zhou,Yanhuai Liu,Zirong Yang,Hua Su Nat. Prod. Rep. 2010 27 1758
9.
Total synthesis of natural products containing benzofuran rings
Majid?M. Heravi,Vahideh Zadsirjan,Hoda Hamidi,Parvin Hajiabbas Tabar Amiri RSC Adv. 2017 7 24470